- Advantage MET
- Organizational Chart
- MSBTE Academic Monitoring Ratings
- MSBTE Academic Calendar
- Innovative Projects
- Governing Body
- Antiragging Cell
- Action Against Ragging
- Grievance Redressal Cell
- Woman Grievance Committee
- Right to Information
- Institute Committee
- Mandatory Disclosure
- Newsletter
- Feedback & Suggestions
- News & Events
- Code of Conduct for Students
- NPTEL Local Chapter
- Medical Facilities
MANDATORY DISCLOSURE
Fees Details
Details of fee as approved by Shikshan Shulka Samiti for the Institution:
Tuition Fees
Academic Year | Fees |
2010-2011 | Rs. 44,800/- |
2011-2012 | Rs. 49,680/- |
2012-2013 | Rs. 49,770/- |
2013-2014 | Rs. 50,360/- |
2014-2015 | Rs. 52,070/- |
2015-2016 | Rs. 55,000/- |
2016-2017 | Rs. 59,400/- |
2017-2018 | Rs. 63,000/- |
2018-2019 | Tution Fee: ₹ 55252 Development Fee: ₹ 5248 Total: ₹ 60500 |
2019-2020 | Tution Fee: ₹ 60909 Development Fee: ₹ 6091 Total: ₹ 67000 |
2020-2021 | Tution Fee: ₹ 63636 Development Fee: ₹ 6364 Total: ₹ 70000 |
2021-2022 | Tution Fee: ₹ 63636 Development Fee: ₹ 6364 Total: ₹ 70000 |
2022-2023 | Tution Fee: ₹ 63636 Development Fee: ₹ 6364 Total: ₹ 70000 |
2023-2024 | Tution Fee: ₹ 63636 Development Fee: ₹ 6364 Total: ₹ 70000 |
2024-2025 | Tution Fee: ₹ 68416/- Development Fee: ₹ 6842/- Total: ₹ 75258/- |
- Criteria for waivers/scholarship : As per Government rules and regulations.
Mandatory Disclouser
FRA Proposal
FRA Proposal 2024-2025 for Polytechnic
FRA Proposal 2023-2024 for B. Tech Courses
FRA Proposal 2024-2025 for B. Tech Courses
FRA Proposal 2025-2026 for B. Tech Courses
Audit Statement
Extension of Approval