RESEARCH CENTRE
Welcome to the PhD Research Centre at MET's Institute of Management, Bhujbal Knowledge City Nashik 422003 Affiliated with the prestigious Savitribai Phule Pune University, Pune, Our PhD centre offers a dynamic PhD program designed to nurture scholars in various disciplines. Since our inception in 2017, we have been dedicated to fostering academic excellence and research innovation. Our PhD program encompasses a diverse range of specializations, including Organizational Management, Marketing Management, Financial Management, Human Resource Management, and Production and Operational Management.
At our centre, we take pride in our commitment to scholarly advancement. Over the years, we have welcomed a total of 87 passionate PhD students into our research community. Among them, 36 scholars have been awarded their doctoral degrees by 2023, reflecting our dedication to guiding and supporting our students through their academic journey. In addition to our rigorous academic curriculum, we believe in providing a holistic research experience. Our centre hosts a myriad of events, including National and International Conferences, IPR Workshops, and PhD Course work, enriching the scholarly discourse and fostering interdisciplinary collaboration. Join us at the forefront of academic exploration and embark on a transformative journey towards becoming a leading scholar in your field. Explore the boundless possibilities of research excellence at the PhD Research Centre of MET's Institute of Management, Bhujbal Knowledge City, Nashik.
Sr. No. | Research Guide | Name of the Student | Topic | Date of Declaration | Date of Registration |
1 | Dr. Nilesh R. Berad |
Dr. Singh Jyoti Mahendra Kumar |
A Study of Quality Management Practices Followed by Selected B-School and Its Impact On Direct Stakeholders in the Golden triangle | 03rd July 2017 | 24th Sept. 2014 |
2 | Dr. Nilesh R. Berad | Dr. Lad Mrunalini (Vaishali) | A Study of impact of promotional strategies for Over the counter (OTC) drugs on consumers with special reference to selected therapeutically groups in Pune City | 25th Sept. 2017 | 18th July 2012 |
3 | Dr. Nilesh R. Berad | Dr. Nirmal Abhinay Mohan | To Study corporate social responsibility as a tool for marketing with special reference to selected manufacturing companies in Pimpri-Chinchwad Municipal Corporation area. | 16th Dec. 2017 | 18th July 2012 |
4 | Dr. Nilesh R. Berad | Dr. Chavan Pankaj Prabhakar | To study the role of Marketing Intelligence Services in Planning of Sales Promotion of Automobile Industry with special reference to Pune District. | 16th Dec. 2017 | 18th July 2012 |
5 | Dr. Nilesh R. Berad | Dr. Iyer Hari Subramani | A Study of the impact of retail practices followed in prescription based pharmaceutical market on brand prescription leakages with special reference to Western Suburbs of Mumbai City | 18th Jan. 2018 | 18th July 2012 |
6 | Dr. Nilesh R. Berad |
Dr. Ramdasanni Hitesh Narayan |
Impact of Marketing through Mobile Phone on Consumer in Banking Sectorwith Special reference to Mumbai Region (Maharashtra) | 03rd Dec. 2020 | 28th June 2014 |
7 | Dr. Nilesh R. Berad | Dr. Sharma Vandana Jagatram | An Analytical Study of Promotion Activities Adopted by Business Schools and Its Impact on Stake Holders with Special Reference to Management Institute in Golden Triangle | 30th Dec. 2020 | 28th May 2016 |
8 | Dr. Nilesh R Berad | Dr. Khairnar Dipak Ramdas | An Analytical Study of Promotional Strategies Adopted by Retail Advertisers with Respect to Print media and Its Effectiveness on Stakeholders in Pune City | 30th Dec. 2020 | 24th Sept. 2014 |
9 | Dr. Nilesh R Berad | Dr. Agarwal Manav Vijay | An analytical study of different co- curricular and extra-curricular activities on the holistic development of management students with reference to management institutes in Mumbai, Nasik and Pune. | 29th Sept. 2022 | 24th Feb. 2018 |
10 | Dr. Yogesh U. Gaikwad | Dr. Chhallare Nilesh Ramdas | An Analytical Study of Soft Skills Required by Management Students and Its Impact on Placement Opportunities with special reference to Management Institutes Affiliated to Savitribai Phule Pune University | 06th Oct. 2021 | 24th Feb. 2018 |
11 | Dr. Yogesh U. Gaikwad | Dr. Jadhav Sachin Ashok | An Analytical Study of Reskilling Practices Adopted by IT Industry and its impact on organizational Development with respect to IT Industries in and Around Pune City | 04th March 2022 | 24th Feb. 2018 |
12 | Dr. Yogesh U. Gaikwad | Dr. Deshmukh Saugandh Shashikant | An Assessment of effectiveness of Leadership Development Program conducted for youth by Jnana Prabodhini Leadership Development Centre in Pune | 31st May 2022 | 24th Feb. 2018 |
13 | Dr. Hatim Kayumi |
Dr. Deshmukh Namrata Harshal |
An Analytical Study of Financial Planning Practices & Its Impact on Generation "Y" with Special reference to North Maharashtra Region | 09th March 2022 | 25th August 2018 |
14 | Dr. Hatim Kayumi | Dr. Gurav Pravin Ashok | An Empirical Study of Spot and Futures Prices of Agricultural Commodities with Special reference to NCDEX | 09th March 2022 | 07th July 2018 |
15 | Dr. Babasaheb Londhe | Sable Vrushali Vasant |
Empowerment of Women through Entrepreneurship in Agro Processing Industry with Special Reference to Small Scale Agro Processing Industry in Ahmednagar District |
24th Nov. 2021 | 24th Feb. 2018 |
16 | Dr. Babasaheb Londhe | Dr. Mistri Brototi Sanajay | Impact of Grape farming on employment generation and sustainable development of Agriculturist with special reference to grape farmers in Nasik District | 18th April 2022 | 24th Feb. 2018 |
17 | Dr. Babasaheb Londhe | Dr. Parkhe Viresh Bhanudas | The Role of Effectiveness of Primary health Centers in Management of Children and Pregnant Women Healthcare in Ahmednagar District | 26th Oct. 2023 | 07th July 2018 |
18 | Dr. Subhash Jadhav |
Dr. Mahisekar Devkumar Purushottam |
To Study Market Dynamics of Electrical Appliances Market in Pune City with special focus on electric energy sustainability | 27th Aug. 2022 | 07th July 2018 |
19 | Dr. Subhash Jadhav | Dr. Kangude Amol Bharat | An Analytical study of Sportwear Market in Pune City with Special reference to Brand Loyalty | 27th Aug. 2022 | 07th July 2018 |
20 | Dr. Subhash Jadhav | Dr. Shah Swapnil Anil | An Analytical of Micro & Macro Environmental Factors Impacting Marketing Practices of Solar Energy Industries in Pune District | 27th Aug. 2022 | 07th July 2018 |
21 | Dr. Subhash J. Jadhav | Dr. Sonam Rashtresh Bachhao | A critical assessment of problems faced by the wine industries and factors affecting the perception of the consumers towards the wine with special reference to wineries of Maharashtra. | 12th Feb. 2024 | 07th July 2018 |
22 | Dr. Subhash J. Jadhav | Dr. Surabhi Shivaji Pawar | An analytical study of the use of digital marketing in hospitality industry with special reference to Nashik city. | 12th Feb. 2024 | 07th July 2018 |
23 | Dr. Yogesh M. Gosavi | Dr. Bhandari Rahul Mangilal | A Study on Customer Satisfaction on the Services Provided by Health Insurance with Special Reference to Public Health Insurance in Ahmednagar District of Maharashtra | 15th July 2021 | 28th May 2016 |
24 | Dr. Yogesh M. Gosavi | Dr. Pooja Monish Varma | An Analytical Study of Organizational Citizenship behavior (OCB) in Manufacturing Industries in Nashik City | 26th Oct. 2021 | 24th Feb. 2018 |
25 | Dr. Yogesh M. Gosavi | Dr. Moses Petras Gaikwad | An Analytical Study of Various Marketing Practices & It’s Impact on Brand Image of Micro Small and Medium Enterprises with reference to Pune District | 20th Feb. 2024 | 24th Feb. 2018 |
26 | Dr. Deepak T. Khairnar | Dr. Jondhale Nitin Shivaji | A Study of Inventory Management and Its Impact on Productivity with Special Reference to Different Tools Used in Medium Scale Manufacturing Industries in Nashik Industries Estate | 27th Oct. 2021 | 24th Feb. 2018 |
27 | Dr. Deepak T. Khairnar | Dr. Bhada Mohd Bilal Abubakar | An Analytical Study of Effect of world class manufacturing practices on medium scale manufacturing industries of Dadra & Nagar Haweli | 06th Jan. 2022 | 24th Feb. 2018 |
28 | Dr. Deepak T. Khairnar | Dr. Vivek Balasaheb Kapadnis | An Analytical Study Of Issues And Challenges Faced By Organic Farming With Special Reference To Certified Organic Inputs In Mumbai And North Maharashtra | 06th Jan. 2022 | 24th Feb. 2018 |
29 | Dr. Deepak T. Khairnar | Dr. Sant Subodh Dattatray | A Study of Energy Economics in Automotive Industry | 04th Aug. 2023 | 22nd July 2014 |
30 | Dr. Deepak T. Khairnar | Dr. Shimpi Nileshkumar Narayan | A Study of effect of supply chain management on key performance indicator of manufacturing in automotive industry | 04th Aug. 2023 | 22nd Sept. 2014 |
31 | Dr. Rakesh Patil | Dr. Mutha Nainesh Prakashchand | A Study on Adoption on ICT and its Impact on Business Performance of Micro, Small & Medium Enterprises with Special Reference to Dadra and Nahar Haveli | 04th March 2022 | 24th Feb. 2018 |
32 | Dr. Rakesh Patil | Dr. Swaroop Diksha | A Study on Performance Management System Implementation in Pharmaceutical Companies of Union Territory of Dadar & Nagar Haveli | 11th Nov. 2022 | 07th July 2018 |
33 | Dr. Rakesh Patil | Dr. Ankita Uday Manaker | Comparative Analysis of NABH Accredited and Non-NABH Accredited Hospitals in Nashik Region | 20th Feb. 2024 | 07th July 2018 |
34 | Dr. Vinod R. Malkar | Dr. Shinde Kiran Shantaram | Rural Development Through Agripreneurship: A Study of Model Villages Hiwarebazar and Ralegansiddi of Ahmednagar District | 09th Oct. 2023 | 24th Feb. 2018 |
35 | Dr. Mrs. Preeti M. Kulkarni | Dr. Kanade Vivek Somnath |
A Comparative Study of an Offline and Online Consumer Buying Behavior with respect to some selected FMCG, Electronics, Apparels & Shopping Goods, Travelling & Entertainment Services in Nashik City |
04th Aug. 2022 | 24th Feb. 2018 |