INSTITUTE OF PHARMACY
- Advantage MET
- WHY MET
- SCOPE
- Institute at a Glance
- Research & Development
- News & Events
- Social Welfare Cell
- Drug & Health Info Center
- Library
- Antiragging Cell
- Right to Information
- Working Women Cell
- Internal Complaints Committee/VISHAKHA SAMITI
- Girls Student Council
- Mandatory Disclosure
- Academic Calendar
- SIF-B1
- SIF-E
- SIF 2022-23
- SIF 2023-24
- NIRF
- Seat Matrix
- AICTE EOA
- Caste Based Discrimination Committee / Anti-Discrimination Cell
- GPAT
- Innovation and Entrepreneurship Cell
- MET INSIGHT
- Insurance Scheme
NATIONAL SERVICE SCHEME (NSS)
National Service Scheme (N.S.S.) is a noble experiment in academic expansion. It includes the spirit of voluntary work among the students & teacher though sustained community interaction. It brings our academic institution closer to society. It shows how to combine Knowledge & Action to achieve results which are desirable for community Development.
On 24th Sep. 1969 and on the occasion of 100th birth year of Mahatma Gandhi, the Government of India came with an innovative program for the overall development of the country with the name National Service Scheme. India is the country of villages and farmers and according to Gandhi, the past independence development of India was possible only with the development of villages and villagers or farmers.
The other important aspect which is the sole of NSS is the special winter camp which is organized on an adopted village with various objectives like development of the villages, exposure of the village and socioeconomic problems of the rural population to the young students of college. Awareness against female foeticide, women empowerment, cleanliness and hygiene, personality development, tree plantation, child education are various projects that can be planned during the period of seven days stay during winter special camp.
Sr. No. | Name | Post |
1 | Dr. Sanjay J. Kshirsagar | Principal |
2 | Dr. Rahul R. Sable | NSS Program Officer |
3 | Mr. Rajendra T. Mogal | Asst. Program Officer |
Sr. No. | Name | Post |
1 | Dr. Sanjay J. Kshirsagar | Chairman |
2 | Dr. Pavan B. Udavant | Secretary |
3 | Dr. Dinesh Rishipathak | Member |
4 | Dr. Moreshwar Patil | Member |
5 | Dr. Mrs. Nilima Thombare | Member |
6 | Dr. Mrs. Sunita Surase | Member |
7 | Dr. Rahul R. Sable | Member |
8 | Mr. Rajendra T. Mogal | Member |
Activity | Date | Download | Target Audience | Number of Participants |
Academic Year 2023-24 | ||||
Constitution day | 25th November 2023 | Report | B. Pharmacy (1st Year) | 50 |
Diet and Nutrition | 14th September 2023 | Report | B. Pharmacy All Classes | 70 |
Ganesh Idol Collection | 28th September 2023 | Report | B. Pharmacy All Classes | 94 |
International Yoga day | 21st June 2023 | Report | F. Y. B. Pharmacy & F. Y. Pharm. D. | 69 |
Mera Pehela Vote Desh Ke Liye | 05th March 2024 | Report | B. Pharmacy All Classes | 57 |
Organ Donation Seminar | 29th August 2023 | Report | B. Pharmacy All Classes | 126 |
Self-Defense Activity | 06th March 2024 | Report | Girl students of B-Pharmacy, D-Pharmacy and Pharm. D. | 82 |
Shivajayanti 2024 | 19th February 2024 | Report | All | 27 |
Special Camp 2023-24 | 15th January to 21st January 2024 | Report | Pharmacy Volunteers | 50 |
Swachh Bharat | 01st October 2023 | Report | Third Year B. Pharmacy | 40 |
Academic Year 2022-23 | ||||
NSS Special Camp 2022-23 | 27th February to 05th March 2023 | Report | T.Y. B. Pharm | 50 |
International Yoga Day | 21st June 2022 | Report | T.Y. and S.Y. B. Pharm | 93 |
Ganesh Idols Collection | 09th September 2022 | Report | T.Y. and S.Y. B. Pharm | 42 |
Clean India Movement | 24th September 2022 | Report | T.Y. and S.Y. B. Pharm | 22 |
Pharmacist Day | 25th September 2022 | Report | D. Pharm, T.Y. and S.Y. B. Pharm | 104 |
Celebration of Dr. Babasaheb Ambedkar Mahaparinirvan Din | 06th December 2022 | Report | D. Pharm, T.Y. and S.Y. B. Pharm | 104 |
Celebration of Mahatama Jyotiba Phule 132th death Anniversary | 28th November 2022 | Report | D. Pharm, T.Y. and S.Y. B. Pharm, Pharm D. | 110 |
Constitution Day | 26th November 2022 | Report | D. Pharm, T.Y. and S.Y. B. Pharm, Pharm D. | 65 |
Shivjayanti Utsav | 20th February 2023 | Report | D. Pharm, T.Y. and S.Y. B. Pharm, Pharm D. | 60 |
Academic Year 2021-22 | ||||
NSS Special Camp 2021-22 | 07th March 2022 | Report | NSS Volunteers | 19 |
Indian Voters Day- 2021-22 | 25th January 2022 | Report | NSS Volunteers & B. Pharmacy Students | 167 |
Savitribai Phule Jayanti | 03rd January 2022 | Report | MET BKC Staff | 50 |
Academic Year 2020-21 | ||||
Fit India Movement to promote fitness across the country and Youth | 07th December 2020-21 | Report | NSS Volunteers and Third Year | 32 |
National Constitution Day 2020-21 | 26th November 2020-21 | Report | NSS Volunteers and Second Year | 23 |
World Pharmacist Day | 25th September 2021 | Report | NSS Volunteers & B. Pharmacy First & Second Year Students | 39 |
INDIAN CONSTITUTION DAY | 26th Nov 2020 | Report | S. Y. B. Pharm | 26 |
National Unity Day 2020-21 | 31st October 2020 | Report | MET Staff | 13 |
My plant My Earth Compittion | 25th Sept to 25th Oct 2020 | Report | T. Y. B. Pharm | 300 |
Mission Begin Agin Activity | 22nd October 2020 | Report | NSS Volunteers | 25 |
INTERNATIONAL YOGA DAY CELEBRATION | 21st June 2020-21 | Report | NSS Volunteers, Second Year and Third Year | 200 |
SHIV SWARAJYA DIVAS 2020-21 | 6th June 2020-21 | Report | NSS Volunteers and Third Year | 79 |
Woman’s Day Celebration | 8th March 2020-21 | Report | MET Woman Staff Members and NSS Girls Volunteers | 22 |
Academic Year 2019-20 | ||||
Blood Donation Camp | 15th Jan 2020 | Report | Final Year B. Pharm | 13 |
E-Learning HIV/AIDS Educaton Seminar | 12 to 23 Jan 2020 | Report | First Year and Third B.Pharm NSS Volenters | 110 |
Special NSS Camp | 6 to 12 Jan 2020 | Report | Third B.Pharm NSS Volenters | 25 |
Indian Constitution Day | 26th Nov 2019 | Report | 100 | |
Organ Donation awareness Flash mob. | 15th Oct 2019 | Report | Third B.Pharm NSS Volenters | 30 |
Gandhi Jayanti celebration by Cleanliness Drive at the banks of Godavari River at Jail Road Ghat. Nashik |
2nd Oct 2019 | Report | Third Year & Final Year B. Pharm | 25 |
Organ Donation and Dibetic foot | 09th Aug 2019 | Report | Third Year & Final Year B. Pharm | 43 |
Academic Year 2018-19 | ||||
NSS SPECIAL WINTER CAMP- 2019 | 7 to 13/01/2019 | Report | NSS Volunteers | |
Regular Activity NSS Day | 24/09/2018 | Report | ||
Regular Activity | 23/09/2018 | Report | ||
Yoga Day 2018 | 21/06/2018 | Report | ||
Academic Year 2017-18 | ||||
Yuwa Din 2018 | 12/01/2018 | Report | NSS Volunteers and B. Pharmacy Students | 100 |
NSS Winter Camp 2017-18 | January 2018 | Report | NSS Volunteers | 25 |
Gandhi Jayanti 2017 Cleanliness Drive | 02/10/2018 | Report | Jay Ananad Old age home | 25 |
Pharmacist Day 2017 | 25/09/2017 | Report | NSS Volunteers | 50 |
Lord Ganesha Idol Collection 2017 | 05/09/ 2017 | Report | NSS Volunteers | 50 |
Guest Lecture by Vasant Hudalikar | 31/08/2017 | Report | NSS Volunteers and B. Pharmacy Students | 100 |
Van Mahotsav 2017 | 03/07/2017 | Report | NSS Volunteers | 50 |
Yoga Day 2017 | 21/06/2017 | Report | NSS Volunteers and B. Pharmacy students | 100 |
Academic Year 2016-17 | ||||
World Kidney Day 2017 Seminar on Organ Donation Organ Donation Awareness Rally |
08/03/2017 | Report | NSS Volunteers | 100 |
Seminar on Road safety | 23/01/2017 | Report | NSS Volunteers | 100 |
Yuwa Din 2017 | 12/01/2017 | Report | NSS Volunteers | 50 |
NSS Winter Camp-2016-17 Vinchur Gavli | January 2017 | Report | NSS Volunteers | 25 |
Toilet Construction at Tribal School | 22/10/2016 | Report | NSS Volunteers | 50 |
Lord Ganesha Idol Collection 2016 | 15/10/2016 | Report | NSS Volunteers | 50 |
Pharmacist Day 2016 | 25/09/2016 | Report | NSS Volunteers | 50 |
Organ Donation Awareness Rally | 31/08/2016 | Report | NSS Volunteers and B. Pharmacy Students | 100 |
Van Mahotsav 2016 | 01/07/2016 | Report | NSS Volunteers | 50 |
Yoga Day 2016 | 21/06/2016 | Report | NSS Volunteers | 50 |
Academic Year 2015-16 | ||||
NSS Winter Camp 2015-16 – Nagosali Village | 27/12/2015-03/01/2016 | Report | NSS Volunteers | 25 |
Lord Ganesha Idol Collection 2015 | Sep 2015 | Report | NSS Volunteers | 50 |
Pharmacist Day 2015 | Sep 2015 | Report | NSS Volunteers | 50 |
NSS Winter Camp 2014-15 – Gaulane Village | 26/12/2014-02/01/2015 | Report | NSS Volunteers | 25 |
Pharmacist Day 2014 | Sep 2014 | Report | NSS Volunteers | 50 |
Academic Year 2012-13 to 2014-15 | ||||
NSS Regular activities 2014-15 | AY 2014-15 | Report | NSS Volunteers | 50 |
NSS Annual Report 2013-14 | AY 2013-14 | Report | NSS Volunteers | 50 |
NSS Annual Report 2012-13 | AY 2012-13 | Report | NSS Volunteers | 50 |
AIDS Awareness Rally | DEC 2012 | Report | NSS Volunteers and B. Pharmacy students | 100 |