INSTITUTE OF PHARMACY
LIBRARY
Library Staff
| Sr. No. | Staff Name | Designation | Qualification |
| 1 | Mr.Bhamare N. R. | Librarian | B.Sc, M.Lib. Isc., M.Phil |
| 2 | Mrs.Kagade A. D. | Asst. librarian | M.Com, M.Lib.Isc, SET |
Library Timing:
- Monday - Friday: 8.00 am to 5.30 pm
- Saturday 2nd & 4th: 8.00 am to 12.00 pm
Details of Titles
| Course | No. of Titles | No. of Volumes | No. of Text Books | No. of Reference Books | No. of Titles | |
|---|---|---|---|---|---|---|
| B. Pharm | 2307 | 9261 | 8253 | 1008 | 2307 | |
| M. Pharm | M1362 | M3175 | M2117 | M1058 | M1362 | |
| M. Pharm | Pharmaceutics | 326 | 934 | M1362 | ||
| Quality Assurance | 252 | 815 | ||||
| Pharmaceutical Chemistry | 674 | 1106 | ||||
| Pharmacology | 82 | 237 | ||||
| Drug Regulatory Affairs | 28 | 83 | ||||
Library At a Glance
| Sr. No. | Particulars | Details |
| 1 | B. Pharm. | Total Volumes : 9261 |
| Total Titles : 2307 | ||
| 2 | M. Pharm. | Total Volumes : M: 3175 |
| Total Titles : 1362 |
| Sr. No. | M. Pharm. Subject wise Titles & Volumes | Titles | Volumes |
| 1 | Pharmaceutics | 326 | 934 |
| 2 | Quality Assurance | 252 | 815 |
| 3 | Pharmaceutical Organic Chemistry | 674 | 1106 |
| 4 | Pharmacology | 82 | 237 |
| 5 | Drug Regulatory Affairs | 28 | 83 |
| Total | M1362 | M : 3175 | |
| Total B. Pharm + M. Pharm. | Titles : 3686 | Volumes: 12591 | |
| National Journals : | Apex Subscriptions : Mumbai : | ||
| 1 | National Journals | 23 | Year : 2026 |
| 2 | Login Details:www.k-hub.in
User Name:KB1129NASIK |
Access to Knowledge Hub[ K-Hub] in pharmacy e-library package | Full Text :1339 E-books : 1235 |
| 3 | National Digital library [NDL] [ Govt. of India new Delhi] |
https://ndl.iitkgp.ac.in Institutional Membership |
|
| 4 | Periodicals | 05 | |
| 4.1 | Indian Drugs | Quarterly | For one year Subscriptions |
| 4.2 | CIMS | Quarterly | For one year Subscriptions |
| 4.3 | Nisargopachar Varta | Monthly | For one year Subscriptions |
| 4.4 | Access to WebOPAC:
[Online Public Access Catalogue] |
URL :http://erp.bkc.met.edu/WebOpac.aspx 192.168.12.109 | |
Library Services:
| Sr. No. | Particulars |
| 1 | E-library |
| 2 | Reference Service |
| 3 | Internet Facility |
| 4 | User orientation |
| 5 | New arrivals and notification |
| 6 | Employment and career information service |
| 7 | Counseling and guidance |
| 8 | All previous sessional and university question papers |
| 9 | D. Pharm, B. Pharm,M. Pharm ,Pharm D., PhD university syllabus (online/hardcopy) |
| 10 | Resource sharing / inter library loan (ILL) services |
| 11 | Reprography facility |
| 12 | Book bank scheme at institute level |
| 13 | News paper clippings |
| 14 | Open access services |
| 15 | CD’s, magazines Periodicals |
| 16 | Various leading news papers |
Best Practices:
- Institute Level Book Bank Scheme
- Samajkalyan Book Bank Scheme for S. C. Category students
- OPAC System
- Digital Library
- E – Journals: k- hub Package
- National Digital Library Registration for staff & students
- Organizing Rangnathan day’s Celebration
- Organizing VachanPrerna Din
- Organizing Book Talks Competition
- Organizing Book Review Competition
- Conducting Book Exhibitions
- Library Security. [CCTV camera]
- Career Information Services, like MPSC/UPSC/GPAT/NIPPER/MBA Entrance Exam.
- General Books
- Newspaper
- M. Pharm. Ph.D. Thesis yearly available Library for useful to students
National/International Journals:
| Sr. No. | Name of Journals |
| 1 | Asian Journal of Pharmaceutical Research |
| 2 | Asian journal of Research in chemistry |
| 3 | Indian Journal of Pharmaceutical Education &Research |
| 4 | Journal of Hospital & Clinical Pharmacy |
| 5 | Indian Journal of Physiology & Pharmacology |
| 6 | Pharmaceutical Drug Regulatory Affairs |
| 7 | Research & Reviews in pharmacy & Pharmaceutical Sciences |
| 8 | Research Journal of Pharmaceutical Dosage Forms & Technology |
| 9 | Research Journal of Topical & Cosmetic Sciences |
| 10 | The Journal of Phyto Pharmacology |
| 11 | Research Journal of Pharmaceutical Dosage Forms & Technology |
| 12 | Research & Reviews : Journal of Pharmacognosy & Phytochemistry |
| 13 | Research & Reviews : Journal of Pharmaceutical Analysis |
| 14 | Research Journal of Topical & Cosmetic Sciences |
| 15 | International journal of advanced pharmaceutics |
| 16 | International journal of applied pharmaceutics |
| 17 | International journal of current Pharmaceutical & clinical Research |
| 18 | International journal of Current Pharmaceutical Research |
| 19 | International Journal of Drug Regulatory Affairs |
| 20 | International journal of Experimental Pharmacology |
| 21 | International Journal of Medicinal plants & Natural Products |
| 22 | International journal of pharmacy & Pharmaceutical sciences |
| 23 | International journal of Phytopharmacy Research |
Web Address:
1] www.k-hub.in : e-journals IPC package
User name: KB1129NASIK
Password: metbkciop
2] National Digital Library: NDL
List of E-Books:
LIBRARY
- वाचन प्रेरणादिन अहवाल२०२२-२०२३
- वाचन प्रेरणादिन अहवाल२०२१-२०२२
- मराठी भाषा गौरव दिन अहवाल:२०२१- २०२२
- ‘रंगनाथनदिवि’ कायमक्रमाचाअहवाल: २०२१- २०२२
- मराठीभाषासंवर्धन पंधरवाडा: २०२१ – २०२२