INSTITUTE OF PHARMACY
- Advantage MET
- WHY MET
- SCOPE
- Institute at a Glance
- Research & Development
- News & Events
- Social Welfare Cell
- Drug & Health Info Center
- Library
- Antiragging Cell
- Right to Information
- Working Women Cell
- Internal Complaints Committee/VISHAKHA SAMITI
- Girls Student Council
- Mandatory Disclosure
- Academic Calendar
- SIF-B1
- SIF-E
- SIF 2022-23
- SIF 2023-24
- NIRF
- Seat Matrix
- AICTE EOA
- Caste Based Discrimination Committee / Anti-Discrimination Cell
- GPAT
- Innovation and Entrepreneurship Cell
- MET INSIGHT
- Insurance Scheme
SOCIAL WELFARE CELL
Constitution
Sr. No. | Designation | Name of the Member |
1 | Chairman | Dr. S. J. Kshirsagar |
2 | Advisor | Hon. Uttamji Kamble |
3 | Teacher Coordinator | Dr. P. B. Udavant |
4 | Trust Representative | Mr. Ravi Deshmukh |
5 | Students representative (15) | Himanshu Barve |
Heemani Dave | ||
Nikita Rathod | ||
Reva Kulkarni | ||
Gargi Dhaneshwar | ||
Ajit Patil | ||
Pragati Gurav | ||
Nikhil Pathade | ||
Supriya Narwade | ||
Shruti Yannawar | ||
Dakshita Raut | ||
Ajay Jadhav | ||
Aditya Byas | ||
Aayush Ikhankar | ||
Shashank Jagtap | ||
6 | Alumni representative | Nilesh Pande |
7 | NGO representative | Nanaji Shinde, Sarwahara Parivartan Kendra |
Objectives
- To develop students of the institute as socially responsible citizens.
- To sensitize our students on various social issues in order to promote contribution from their side.
- To create awareness in society regarding variety of issues to improve standard and quality of life.
- To organize workshops /campus to serve to the society.
- To involve maximum students in social welfare activity to impart social responsibility amongst all students.
Activities
AY 2023-24
Sr. No. | Designation | Name of the member |
1 | Chairman | Dr. S.J. Kshirsagar |
2 | Advisor | Hon. Uttamji Kamble |
3 | Teacher coordinator | Dr. P.B. Udavant |
4 | Trust Representative | Mr. Ravi Deshmukh |
5 | Students Representative(15) | Bidve Karan Arun |
Bodke Sapana Ramkrushna | ||
Jadhav Akshada Harish | ||
Jawale Mansi Chandrakant | ||
Joshi Soham Parag | ||
Kotwal Gayatri Sunil | ||
Kumbhar Rohit Mahadeo | ||
Avhad Prajakta Sunil | ||
Ghoderao Vishal Nandu | ||
Jha Abhishek Kumar Kanhaiya | ||
Kapse Rushikesh Kailas | ||
Kshirsagar Kavita Rajendra | ||
Magar Gangadhar Bhaurao | ||
Morankar Shruti Sandesh | ||
Patil Vishal Sanjay | ||
6 | Alumni representative | Nilesh Pande |
7 | NGO representative | Nanaji Shinde, Sarwahara Parivartan Kendra |
Academic Year | Social Work Worth |
2016-17 | 103901 |
2017-18 | 50494 |
2018-19 | 97950 |
2019-20 | 89385 |
2020-21 | 94363 |
2021-22 | 43212 |
2022-23 | 52205 |
2023-24 | 84908 |
Total | 616418 |
Details of Activities:
Sr. No. | Activities Planned 2021-22 | Date | Report | Participants Student/Staff |
1 | Sanitary Napkin Distribution | 21/09/2023 | More Details | 50/40 |
2 | Arpan Vyakhanmala | 09/10/2023 | More Details | 300/60 |
3 | Diwali Celebration | 09/11/2023 | More Details | 205/35 |
4 | Women’s Day celebration | 07/03/2024 | More Details | 15/45 |
AY 2022-23
Sr. No. | Designation | Name of the member |
1 | Chairman | Dr. S.J. Kshirsagar |
2 | Advisor | Hon. Uttamji Kamble |
3 | Teacher coordinator | Dr. P.B. Udavant |
Teacher Representatives | Dr. M.P. Patil, Dr. R.S. Kankate, Dr. N.L Dashputre. Dr. A.B. Tajanpure, Prof. RS Sabale, Prof. SJ Khairnar, Prof. M.Sawant, Prof. SY Shirsath | |
4 | Trust Representative | Mr. Ravi Deshmukh |
5 | Students representative(15) | Aayush Ikhankar, Reva Kulkarni, Shruti Yannawar (Final yr. B. Pharm.) |
Sakshi Pekhale, Samruddhi Wakchaure, Vishal Patil, Huzaifa Shaikh(TY PharmD) | ||
Soham Joshi, Karan Bidve, Gayatri Kotwal, Akshada Jadhav (SY PharmD) | ||
Rakhi malle, Kalpesh Khairnar, Pratik Pradhan, Nisha Pardeshi (TY B Pharm) | ||
Kuldeep Pawar, Ankita Lolage (SY D. Pharmacy) | ||
Simona Dsouza, Surabhi Patil, Jayesh Kadam, Naveed Ahmed (M. Pharmacy) | ||
Sania Shaikh, Abhijeet Gaidhani, Koustubh Patil, Riddhi Dubey(SY B. Pharm.) | ||
6 | Alumni representative | Aditya Byas, Dakshita Raut |
7 | NGO representative | Nanaji Shinde, Sarwahara Parivartan Kendra |
Social Work Worth | |
2016-17 | 103901 |
2017-18 | 50494 |
2018-19 | 97950 |
2019-20 | 89385 |
2020-21 | 94363 |
2021-22 | 43212 |
Total | 479305 |
Details of Activities:
Sr. No. | Activities Planned 2021-22 | Date | Report | Participants Student/Staff |
1 | Ganesh Idol Collection | 09/09/2022 | More Details | 25+5 |
2 | Pharmacist Day Health Checkup camp | 25/09/2022 | More Details | 104 |
3 | MET-Arpan Vyakhyanmala | 04/10/2022
08/10/2022 14/10/2022 |
More Details | 400+50 |
4 | Diwali Celebration | 20/10/2022
21/10/2022 |
More Details | 400+60 |
5 | Financial Assistance to Prof. Kandale Family Solapur |
28/11/2022 | More Details | 00/40 |
6 | Barefeet Movement | 06/04/2023 | More Details | 42/06 |
AY 2021-22
Sr. No. | Activities Planned 2021-22 | Date | Report | Participants Student/Staff |
1 | COVID Help CMRF_COVID_Maharashtra |
06/08/2021 | More Details | 65/30 |
2 | MET ARPAN Vyakhyanmala 2020 | 09/10/2020 | More Details | 500/30 |
3 | Diwali Celebration 1. Mother Teressa Old age Home Adgaon, Nashik 2. Vatsalya Old age Home Panchavati Nashik 3. Anuradha Dharmadhikari Old age Home Nashik Road 4. Anath Baalakashran Trymbakeshwar, Nashik |
31/10/2021 | More Details | 220/30 |
4 | Sanitary Napkin Distribution | 24/05/2022 | More Details | 110/31 |
AY 2020-21
Sr. No. | Activities Planned 2020-21 | Date | Report | Participants Student/Staff |
1 | COVID Help CMRF_COVID_Maharashtra Distribution of Grocery to Following Old Age/Orphanage Homes Vatsalya Old Age Home Anath Balakashram, Trymbakeshwar Nashik Late Anuradha Dharmadhikari Old age home Nashik Road Adhartirth orphanage home Trymbakeshwar Grocery Distribution to COVID Lockdown victims | 29/06/2020 29/07/2020 02/10/2020 17/04/2020 15/04/2021 07/05/2021 | More Details | 65/25 |
2 | Pharmacist Day Celebration Distribution of school kit and assistance in e-learning to kids | 25/09/2020 | More Details | 65/25 |
3 | Guest Lecture on the Occasion of Gandhi Jayanthi | 02/10/2020 | More Details | 250/25 |
4 | MET ARPAN Vyakhyanmala 2020 | 09/10/2020 -15/10/2020 | More Details | 300/25 |
5 | Diwali Celebration Mother Teressa Old age home Late Anuradha Dharmadhikari Old age home Nashik Road Vatsalya Old Age Home | 12/11/2020 13/11/2020 14/11/2020 | More Details | 65/25 |
AY 2019-20
Name of activity | Download | Date | Expenses |
Financial ssistance for Corona Relief work COVID help to Vatsalya Old age home COVID help to Dharmadhikari Old age home | Report | April - May 2020 |
- |
Diwali Celebration at Orphanage home | Report | 28/10/2019 | 8000/- |
Bare Feet Movement | Report | Throughout | - |
Arpan Vyakhyanmala 2019 | Report | 09/10/2019 | - |
Ganesh Idol Collection 2019 | Report | 12/09/2019 | - |
Guest Lecture by Hon. Vishwas Nangare Patil | Report | 22/08/2019 | - |
Financial Assistance to flood victims of Kolhapur and Sangali | - | 15/08/2019 | 15000 |
Donation of Water purifier to a Journalist Pandurang Gaikwad Library | - | 14/08/2019 | 10000 |
AY 2018-19
Name of activity | Download | Date | Expenses |
Financial Assistance to the family of Late Squadron Leader Neenad Mandavgane warrior of Indian Air Force | 02/04/2019 | 21000/- | |
Financial Assistance for liver transplant of a kid | 24/01/2019 | 7000/- | |
Financial Assistance to Infant India (AIDS affected Orphans) | 01/01/2019 | 11000/- | |
Financial Assistance to Cancer patient for Chemotherapy | 24/01/2019 | 5000/- | |
Diwali Celebration with Kids of Orphanage home | 08/11/2018 | 12500/- | |
अर्पण व्याख्यानमाला 2018 (Lecture Series) | Report | 09/10/2015 -15/10/2015 |
-- |
Role and Responsibilities of a Pharmacist: A guest Lecture by Rtd. IAS Hon. Mahesh Zagade | Report | 08/10/2015 | -- |
Financial Assistance to Kerala CM Relief Fund (27000 Staff Contr. + 5200 Students Contr.) | Oct 2018 | 32200 | |
महाविद्यालयीन जीवनातील सामाजिक बांधिलकी Guest Lecture on Social Responsibility by Prof. Hari Narke | Report | 20/08/2018 | -- |
Independence day 2018 Donation of Blankets at Orphanage home by Kings Foundation Donation of Books at AT Pawar residential school located at Borgad, Nashik Donation of hearing aid to Jagruti school for deaf students, Makhmalabad | Report | 15/08/2018 | 20250/- |
Donation to accident victim Prof. Parixit Prajapati (Selvasa) | July 2018 | 10000/- | |
Donation to Manav Adhikar Sanwardhan Sanghatan (MAAS) For felicitation of underprivileged SSC Scholors | 06/07/2018 | 6000/- | |
Total expenditure of SWC in AY 2018-19 | 124950/- |
AY 2017-18
Name of Activity | Download | Date | Expenses |
Financial Assistance to PAANI Foundation | 20/05/2018 | 5000/- | |
Financial Assistance to the family of Late. Prof. Aatish Khedkar Buldhana | 10/05/2018 | 11000 | |
Women’s Day 2018 | Report | 08/03/2018 | 1850/- |
Yuwa Din 2018 Donation of Sanitary Napkin to Odha Village | Report | 12/01/2018 | 15000/- |
MET Arpan 2017 Distribution of sweets and shoes to tribal students of Vinchur Gavli | Report | 15/10/2017 | 8750/- |
MET Arpan 2017 Health Checkup and Medicines Distribution at Vatsalya Old age Home | 09/10/2017 | 9080/- | |
Guest Lecture by Freedom Fighter Hon.Vasant Hudalikar | Report | 31/08/2017 | NA |
Kargil Vijay Diwas | Report | 26/07/2017 | NA |
Total expenditure of SWC in AY 2017-18 | 50680/- |
AY 2016-17
Name of Activity | Download | Date | Expenses |
Guest lecture by Raosaheb Kasabe 22/07/2016 | Report | 22-07-2016 | -- |
Ganapati Visarjan and Idol collection | Report | 15-09-2016 | 1000 |
Pharmacist Day celebration and distribution of first aid boxes to orphanage homes | Report | 25-09-2016 | 4730 |
Construction of toilets at Vaitarana English School | Report | 22-10-2016 | 48000 |
Financial assistance to MET Staff for hospital expences | Jan-17 | 4350/- | |
Financial assistance to accident victim student | Feb 2017 & May 2017 |
71000 | |
Total expenditure of SWC in AY 2016-17 | 129251/- |
AY 2015-16
Name of Activity | Download | Date | Expenses |
Guest lecture by Uttamji Kamble | Report | 26-03-2015 | -- |
Visit to a tribal School at Tryambakeshwar and distribution of equipments useful for water conservation | Report | 23-04-2015 | 5214 |
Distribution of Uniforms and School Kit to tribal kids | Report | 30-07-2015 | 26400 |
Donation for purchasing note books for a NGO | Aug-15 | 500 | |
Distribution of Shoes to kids | 27-12-2015 | 6100 | |
Distribution of Bicycles and Cupboard | Report | 14-02-2016 | 18250 |
Donation of Water Purifier to a school from Nagosali | 15-10-2015 | 6500 | |
Donation to drought affected through NAAM Foundation | 26-05-2016 | 35000 | |
Misc | 107 | ||
Total expenditure of SWC in AY 2015-16 | 98071/- |