COMPUTER ENGINEERING
Laboratory Details:
Sr.No. | Name of the Laboratory | Area (Sq.Mtr) | Room ID | Item with Specification | Available Qty. | Lab In-charge | Technical Assistant |
1 | Programming Lab 2 | 71.44 | 114-A | Lenovo Think centre Neo 50s, Intel Core i3, 3.3GHz, 8GB DDR4 RAM, 256GB Solid State Drive, Lenovo 18.5 inch Monitor, Lenovo USB Keyboard and Lenovo USB mouse. (MS WIN 11Pro) | 30 | Mr. S. R. Gaikwad | Mr. K. R. Nandale |
2 | Software Testing Lab | 71.44 | 114-B | Lenovo Think centre Neo 50s, Intel Core i3, 3.3GHz, 8GB DDR4 RAM, 500GB Solid State Drive, Lenovo 18.5 inch Monitor, Lenovo USB Keyboard and Lenovo USB mouse. (MS WIN 11Pro) | 30 | Mr. D. J. Ugale | Mr. K. R. Nandale |
3 | Programming Lab 1 | 56.34 | 107-A | Lenovo Think centre Neo 50s, Intel Core i3, 3.3GHz, 8GB DDR4 RAM, 500GB Solid State Drive, Lenovo 18.5 inch Monitor, Lenovo USB Keyboard and Lenovo USB mouse. (MS WIN 11Pro) | 30 | Mr. A. P. Bhuse | Mr. R. B. Padhar |
4 | Network Lab | 56.34 | 107-B | Lenovo Think centre Neo 50s, Intel Core i3, 3.3GHz, 8GB DDR4 RAM, 500GB Solid State Drive, Lenovo 18.5 inch Monitor, Lenovo USB Keyboard and Lenovo USB mouse. (MS WIN 11Pro) | 30 | Mrs. J. B. Mhaske | Mr. R. B. Padhar |
5 | Basic Electronics Lab | 69.59 | 213-A | Digital Storage Oscilloscope Model No-D36100C, Basic Electronics Kit, CRO, Function Generator, Power Supply | 5 | Mrs. S. D. Jadhav | Mr. K. R. Nandale |
6 | Project Lab | 73.6 | 212 | CRO, Function Generator, Bread board, Power Supply | 2 | Mrs. S. D. Jadhav |
Mr. R. B. Padhar |