COMPUTER ENGINEERING
Details of Placements
Academic Year 2022-2023
| Sr. No. | Name of Industry | Name of Student Placed | Salary Offered |
|---|---|---|---|
| 1 | Wipro, Bangalore | Mr. Yash Sudhir Patil | 2.2 LPA |
Academic Year 2023-2024
| Sr. No. | Name of Industry | Name of Student Placed | Salary Offered |
|---|---|---|---|
| 1 | EagleByte Solutions Private Limited | Mr. Neel Mayur Gujrathi | 3.5 LPA |
| 2 | PS Popular Switchgear Private Limited | Ms. Shruti Shivaji Shirsat | 1.8 LPA |
| 3 | PS Popular Switchgear Private Limited | Ms. Pranjali Bharat Nile | 1.8 LPA |
| 4 | PS Popular Switchgear Private Limited | Ms. Sayali Dinkar Patil | 1.8 LPA |
| 5 | PS Popular Switchgear Private Limited | Ms. Janhvi Vijay Ahire | 1.8 LPA |
| 6 | PS Popular Switchgear Private Limited | Ms. Prajakta Deepak Ghodke | 1.8 LPA |
| 7 | PS Popular Switchgear Private Limited | Ms. Mahek Kamlesh Kamani | 1.8 LPA |
LPA - Lakh per annum