INSTITUTE OF PHARMACY
LIBRARY
Library At a Glance
Sr. No. | Particulars | Details |
1 | B. Pharm. | Total Volumes : 5545 |
Total Titles : 936 | ||
2 | M. Pharm. | Total Volumes : M : 2505 |
Total Titles : 1125 |
M. Pharm. Subject wise Titles & Volumes | Titles | Volumes | |
1 | Pharmaceutics | 267 | 746 |
2 | Quality Assurance | 219 | 673 |
3 | Pharmaceutical Organic Chemistry | 639 | 1086 |
Total | 1125 | M : 2505 | |
Total B. Pharm + M. Pharm. | Titles 2061 | Volumes. - 8050 | |
National Journals | |||
1 | Apex Subscriptions : Mumbai | 21 [ 2017 ] | |
Year : 2006 to 2016 Purchase for : National Journals | |||
E – Journals | |||
2 | DELNET : IPC Package :New Delhi : [year : 2017] |
444 [ Full Text : 116 ] [ Index : 328 ] |
E- Journals |
3 | Online Membership for British Council Library : Pune |
CD / DVD / E- books / Magzines / Books | For one year subscriptions |
4 | Periodicals | 05 | |
5 | Competition Success Review | Monthally | For one year Subscriptions |
6 | General Knowledge Today [ English ] | Monthally | For one year Subscriptions |
7 | OPAC :[ Online Public Access Catalogue ] | URL : 192.168.12.109/WebOpac.aspx |