- Advantage MET
- Organizational Chart
- MSBTE Academic Monitoring Ratings
- MSBTE Academic Calendar
- Innovative Projects
- Governing Body
- Antiragging Cell
- Action Against Ragging
- Grievance Redressal Cell
- Woman Grievance Committee
- Right to Information
- Institute Committee
- Mandatory Disclosure
- Newsletter
- Feedback & Suggestions
- News & Events
- Code of Conduct for Students
- NPTEL Local Chapter
- Medical Facilities
Library Collection
Library Collection 2022-2023 (31 Dec. 2023) Diploma and Under Graduate Programme
MET-BKC-IOTP Library has developed a potential collection of over 21011+ books, 825+ CDs/DVDs and over 44 hard copy National Journals, 23 International Journals totaling 71 journals. The same will grow at a very fast rate in the coming years.
The collection details are below:
Availability of Library Data (Books, Journals & E- Journal Subscription)
Course Name | Department & Intake | No. of Titles | No. of Volumes | Journals Detail’s (Print Copy) | E- Journal Subscription | ||
National | International | Total | |||||
Diploma Programme | First Year (00) | 356 | 1110 | 00 | 00 | 00 | 1. DELNET-Developing Library Network 2. National Digital Library Club Membership (NDLI-Club) 3. British Council Library (BCL) 4. NPTEL-IIT Video Lecture Series 5. National Digital Library (NDL) |
Civil Engineering(120) | 711 | 3655 | 06 | 01 | 07 | ||
Computer Engineering(60) | 420 | 2358 | 03 | 01 | 04 | ||
Electrical Engineering(60) | 537 | 3020 | 03 | 01 | 04 | ||
Information Technology(60) | 390 | 2372 | 03 | 01 | 04 | ||
Mechanical Engineering(90) | 733 | 4483 | 07 | 01 | 08 | ||
Electronic & Telecommunication (Closed) | 71 | 664 | 03 | 01 | 04 | ||
Total | 3218 | 17663 | 25 | 06 | 31 | ||
B. Tech Programme | FE Common (00) | 52 | 162 | 04 | 00 | 04 | |
B. Tech in Civil and Environmental Engineering(60) | 40 | 308 | 06 | 06 | 12 | ||
B. Tech in Computer Science and Design Engineering(60) | 52 | 257 | 06 | 06 | 12 | ||
B. Tech in Automation and Robotics(60) | 539 | 2621 | 06 | 06 | 12 | ||
Total | 683 | 3348 | 22 | 18 | 40 | 05 |
Course Name | Department & Intake | No. of Titles | No. of Volumes | Journals Detail’s (Print Copy) | Total | ||
National | Inter.Nat. | Total | Amount | ||||
Diploma Programme | 5 Branch (390) | 3147 | 17663 | 25 | 06 | 31 | 91685 |
B. Tech Programme | 3 Branch (180) | 683 | 3348 | 22 | 18 | 40 | 168890 |
Total | 3901 | 21011 | 44 | 23 | 71 |
Social Welfare Book Bank Summary: 2022-2023 (31 Dec. 2023)
Diploma Programme
Sr. No | Branch | Titles | Volumes | Total Amount |
1 | Civil Engineering | 24 | 337 | 50425 |
2 | Computer Engineering | 28 | 285 | 38826 |
3 | Electrical Engineering | 29 | 320 | 43892 |
4 | Electronic & Telecommunication | 21 | 278 | 35070 |
5 | Information Technology | 8 | 86 | 8680 |
6 | Mechanical Engineering | 47 | 310 | 58513 |
7 | FY | 25 | 430 | 55899 |
TOTAL | 182 | 2046 | 291305 |
CD/DVD Collection E-Resources Media 2022-23
Diploma Programme
Sr. No | Branch | Titles | Volumes |
1 | Civil Engineering | 12 | 111 |
2 | Computer Engineering | 34 | 327 |
3 | Electrical Engineering | 2 | 4 |
4 | Electronic & Telecommunication | 17 | 137 |
5 | Information Technology | 5 | 79 |
6 | Mechanical Engineering | 16 | 96 |
7 | FY | 8 | 71 |
TOTAL | 94 | 825 |
Book Purchasing Report - 2022-23 (21011) (31 Dec 2023)
Course Name | Department & Intake | No. of Titles | No. of Volumes | Total Amount |
Diploma Programme | First Year (00) | 356 | 1110 | 362840 |
Civil Engineering(120) | 711 | 3655 | 1229477 | |
Computer Engineering(60) | 420 | 2358 | 978765 | |
Electrical Engineering(60) | 537 | 3020 | 1307601 | |
Information Technology(60) | 390 | 2372 | 823700 | |
Mechanical Engineering(90) | 733 | 4483 | 1757052 | |
B. Tech Programme | FE Common (00) | 52 | 162 | 83490 |
B. Tech in Civil and Environmental Engineering(60) | 40 | 308 | 155051 | |
B. Tech in Computer Science and Design Engineering(60) | 52 | 257 | 140647 | |
B. Tech in Automation and Robotics(60) | 539 | 2621 | 1355437 | |
TOTAL | 3901 | 21011 | 8410729 |
Departmental Library Data Branch wise (2022-23)
Diploma Programme
Sr. No | Branch | Titles | Volumes | Total Amount |
1 | Civil Engineering | 64 | 164 | 63211 |
2 | Computer Engineering | 118 | 391 | 183395 |
3 | Electrical Engineering | 60 | 176 | 76920 |
4 | Information Technology | 100 | 223 | 107383 |
5 | Mechanical Engineering | 64 | 113 | 85023 |
6 | FY | 12 | 59 | 25547 |
TOTAL | 418 | 1126 | 541479 |