SCIENCE & HUMANITIES
Laboratory Details:
| Sr.No. | Name of the Laboratory | No of students per setup (Batch Size) | Name of Important Equipments | Weekly utilization status (Lab uilization for courses) | Name of Lab In-Charge | Name of Technical Assistant |
| 1 | Language Laboratory | 27 students | Lenovo Think Center Desktop, M72e Tiny Intel Core i3 2120 3.1 GHz Processor, 3MB L2, cache2C, 1333 MHz FSB, 4GB DDR 3 RAM, 3GB RAM, 500GB SATA HDD, Gigabit Ethernet, Keyboard, Optical Mouse, D186 wide Monitor, Epson LX 300, 9 Pin | 30 Hrs. | Prof. D. B. Aher | Mrs. P. S. Pawar |
| 80 Headphones/Earphones (Intex Model HS 301) | ||||||
| Projector:Epson make EB-X3 P, brightness-3200/ANS/Limes Color Brightness-3200 ANS | ||||||
| Important Software | ||||||
| Sr. No. | Name of Software | Specifications | ||||
| 1 | Digital Language Laboratory Software | Teacher Console + Student Console (25 in number) | ||||
| 2 | I-Lotus-Foundation + Advanced SRS | L21 (Level 1-5) APPCD | ||||
| Sr.No. | Name of the Laboratory | No of students per setup (Batch Size) | Name of Important Equipments | Weekly utilization status (Lab uilization for courses) | Name of Lab In-Charge | Name of Technical Assistant |
| 2 | Physics Laboratory | 30 Students | 01) Young’s Modulus | 30 Hrs. | Prof. S. V. Khaire | Mr. M. P. Ahire |
| 02) Viscosity (Stoke's method) | ||||||
| 03) Boyle's Law | ||||||
| 04) Phoelectric Cell | ||||||
| 05) Forbidden Energy Gap | ||||||
| 06) Refractive index of Material of Prism | ||||||
| 07) I.V. Characteristics of PN Junction Diode | ||||||
| 08) Convert Galvanometer in to Ammeter | ||||||
| 09) Numerical Apperture of plastic fiber | ||||||
| 10) Resonance tube | ||||||
| 11) Newton's Rings | ||||||
| 3 | Chemistry Laboratory | 30 Students | 01) Faraday's law Set | 30 Hrs. | Prof. S. S. Antre | Mrs. P. S. Pawar |
| 02) Digital Balance (0.1 accu.) | ||||||
| 03) Digital Calorimeter | ||||||
| 04) Hot air oven | ||||||
| 05) pH meter | ||||||
| 06) Daniel cell | ||||||
| 07) Nephelometer | ||||||
| 08) Water Bath Thermostat with Digital Controller | ||||||
| 09) Conductivity meter | ||||||
| 10) Abel’s close cup apparatus | ||||||
| 11) Cleveland open cup apparatus | ||||||
| 12) Redwood viscometer | ||||||
| 13) Bomb calorimeter | ||||||
| 14) Muffle furnace |