CIVIL ENGINEERING
Laboratory
| Sr. No. | Name of the Laboratory | Laboratory Area |
Item with Specification | Name of Lab In-Charge |
Name of Technical Assistant |
| 1 | Concrete Technology | 89.39 Square meter |
Vee bee consist meter | Prof. V. D. Vadnere | Mr. P. N. Ahirrao |
| Vibration machine | |||||
| Vibrating Table | |||||
| Aggregate impact tester | |||||
| Aggregate crushing value apparatus | |||||
| Sieves shaker motorized with digital timer | |||||
| Electronic platform balance cap. 200kg. | |||||
| Compaction factor apparatus | |||||
| Thermostatic Control Oven Temp. Range 5*C to 250*C | |||||
| Los Angle Abration Testing Machine with Abrasive charge. | |||||
| Universal Penetrameter with in built digital timer | |||||
| Ductility Testing Machine electrically operated | |||||
| Ring & Ball App electrically heated | |||||
| Flash point (open) & five point rensky-marten app | |||||
| 2 | Surveying | 75.47 Square meter |
Precision Direct Reading Transit Thedolite | Prof. A .J. Bhalerao | Miss. S. S. Shelke |
| Automatic level of magnification | |||||
| Electronic digital planimeter KP-90N | |||||
| 3 | Strength of Material | 66.25 Square meter |
Universal Testing Machine (UTM) | Prof. V. Y. Pawar | Miss. R. B. Nikam |
| Compression Testing Machine (CTM) | |||||
| Brinell Hardness Testing Machine | |||||
| Rockwell Hardness Testing Machine | |||||
| Torsion Testing Machine | |||||
| Impact Testing Machine | |||||
| Digital Compression Testing Machine | |||||
| Tile Flexure Testing Machine | |||||
| Tile Abrasion Testing Machine | |||||
| 4 | Geotechnical Engineering | 89.49 Square meter |
Tempo Thermostatic oven temp rang-5 to 180 deg.C accuracy for temp up to 80 to 180 deg.C Thermostatic controller | Prof. R. K. Shewale | Mrs. P. A. Kandekar |
| Direct Shear Test App. 2 KN Multiple Reversible type, motorized 12 speeds, with two dial gauge | |||||
| Compaction test app. Gun metal as per I.S-2720(pt.VII) 1 No | |||||
| Tri-axial Shear test app. Tri-axial outfit motorized for 38x76mm load frame motorized 50 KN | |||||
| Electronic balance Capacity: 200 gm Accuracy: 0.001 gm | |||||
| 5 | Environmental Engg. | 110.11 Square meter |
Kumar Flocculate Jar Testing no. of 6 stirring paddle 1 lit jar cap. | Prof. S. S. Kanade | Miss. R. B. Nikam |
| Jackson flame Turbidity meter. | |||||
| BTI incubator bod. | |||||
| COD Digital Reflux Apparatus. | |||||
| DO Meter | |||||
| PH Meter | |||||
| Turbidity meter | |||||
| 6 | Engg. Mechanics | 72.59 Square meter |
Universal Force Table | Prof. P. P. Kadam |
Miss. R. B. Nikam |
| Simple Lifting Machines | |||||
| Friction Table | |||||
| Beam reaction Apparatus | |||||
| 7 | Computer Application Lab | 49.98 Square meter |
CPU,Monitor,Keyboard,Mouse,Cat cables | Prof. S. R. Nimse | Mrs. P. A. Kandekar |
| Full Size Plotter HP Designjet- 510 |