BHUJBAL ACADEMY OF SCIENCE & COMMERCE
SCIENCE
Faculty:
| Sr.No. | Staff Name | Scope | Highest Qualification | Exp. (Yrs.) | |
| INSTITUTE HEAD | |||||
| 01 | Prof. Dr. Anil V. Kokate | Principal | Ph. D. (Solar Energy), M. B. A. (Finance) | 16 | |
| HEAD OF DEPARTMENT | |||||
| 02 | Prof. Yogesh B. Vispute | Science | M. Sc. (Chemistry), Ph.D. (Pursuing) | 16 | |
| Faculty for IIT-JEE, NEET-UG & MHT-CET (Engg. & Pharm.) | |||||
| * | Dr. Anil V. Kokate | Physics, Mathematics | Ph. D. (Solar Energy), M. B. A. (Finance) | 16 | |
| 03 | Prof. Vishal V. Lonikar | Physics | M. Sc. (Physics) [IIT Bombay], NET, SET, GATE, Ph. D. (Pursuing) |
05 | |
| 04 | Prof. Prasad B. Karad | Physics, Mathematics | M.Tech. (CASAD), JEE (AIR: 860 ; P2 AIR: 58) NEET Qualified | IOM (Rank: 52) IIM Indore (AIR: 147) | GICEA Gold Medalist |
05 | |
| 05 | Prof. Shivkumar Dubey | Physics | M. Tech. (IIT Roorkee) | 07 | |
| * | Prof. Yogesh B. Vispute | Chemistry | M. Sc. (Chemistry), Ph.D. (Pursuing) | 16 | |
| 06 | Prof. Prashant B. Kathe | Mathematics | M. Sc. (Mathematics), B. Ed. | 20 | |
| 07 | Prof. Sagarika Nikam | Mathematics | M. Sc. (Mathematics) | 03 | |
| 08 | Prof. Vishakha Kamod | Mathematics | M. Sc. (Mathematics), B. Ed. | 03 | |
| 09 | Prof. Vivek Ubhale | Biology | M. Sc. (Biology) | 03 | |
| 10 | Prof. Pritam Kanekar | Biology | M. Sc. (Biology) | 06 | |
| 11 | Prof. Nilakshi S. Mahale | Physics | M. Sc. (Physics), B. Ed., Ph. D. (Pursuing) | 12 | |
| 12 | Prof. Pankaj S. Jadhav | Chemistry | M. Sc. (Chemistry), B. Ed. | 08 | |
| 13 | Prof. Nilesh More | Chemistry | M. Sc. (Organic Chemistry), B. Ed. | 16 | |
| Faculty for State Board [HSC] | |||||
| 14 | Prof. Prashant D. Pawar | Marathi | M. A. B. Ed. (Marathi), SET, Ph. D. (Pursuing) |
04 | |
| 15 | Prof. Monika P. Khatale | IT | M. E. (Computer Engineering) | 4.5 | |
| 16 | Prof. Prerana S. Bhalerao | Geography | M. Sc. (Geomorphology) | 3.5 | |
| 17 | Prof. Archana D. Pardeshi | English | M. A. (English), B. Ed | 12.5 | |
| ADMINISTRATION | |||||
| Sr.No. | Staff Name | Scope | Highest Qualification | Exp. (Yrs.) | |
| 18 | Prof. Vinod D. Chavan | Office Superintendent | M. B. A. | 18 | |
| 19 | Mr. Vilas Karbhari Ghatol | Jr. Accountant | M. Com | 16 | |
| 20 | Mr. Sanjay Gyandeo Deore | Clerk | D. E. E., (B. A.) | 20 | |
| 21 | Prof. Jitendra A. Shete | Office Assistant | B. A. | 15 | |
| 22 | Prof. Sandeep K. Ghule | Office Assistant | B. A | 10 | |