INSTITUTE OF INFORMATION TECHNOLOGY
C-DAC-ATC
PLACEMENT
Placement Records
Placement Records:
September 2021
Highest Package: 10.00 Lakhs P. A
Average Package: 6.33 Lakhs P. A
Sr. No. | Name | Company Name |
1 | Shweta Vinayak Bharambe | Pelican AI |
2 | Vaibhav Kishor Bhatewara | NSE |
3 | Shantiram Shivaji Chabukswar | Techmahindra |
4 | Ankit Prakashrao Deshmukh | NSE |
5 | Vaishnavi Deepak Jadhav | CDAC |
6 | Rucha Prashant Mane | NSE |
7 | Ojas Sharadchandra Nampurkar | Deibold |
8 | Madhao Gunwant Parate | Morningstar |
9 | Ganesh Sudhakar Patil | CDAC |
10 | Pradyumna Vijay Shivatare | Profectus Capital |
11 | Prerana Salunkhe | Kia (Infrasoft technologies) |
12 | Vivek Shinde | Kia (Infrasoft technologies) |
13 | Rahul Dhumal | Kia (Infrasoft technologies) |
14 | Swapnil Gawit | Excellex |
15 | Manoj Kininge | Reliance Jio |
16 | Sanket Suryawanshi | Reliance Jio |
17 | Sharvari Shinde | Intellect design Arena |
18 | Mayur Patil | Intellect design Arena |
19 | Shubham Aher | Intellect design Arena |
20 | Digambar Chaudhari | Cybage |
21 | Pooja Kamble | Cybage |
22 | Kuldeep Mane | Cybage |
23 | Gagan Matane | Cybage |
24 | Yash Naik | Cybage |
25 | Vinay Taware | Cybage |
26 | Kiran Kobarne | BNP paribas |
27 | Sourav Gandhi | Crisil |
28 | Pratik Hapase | Crisil |
29 | Pratik Mali | Crisil |
30 | Akshay Patil | Crisil |
31 | Kalyani Deshmane | RBL |
32 | Ashutosh Rane | RBL |
33 | Pranav Jungare | Siemens Healthineers |
34 | Vaibhav patil | BNP Paribas |
35 | Vikas Kurund | Mastercard |
36 | Jagdish Chandole | Mastercard |
37 | Shubham Wagh | Mastercard |
38 | Karishma Badgujar | Jibe |
39 | Manoj More | Sapiens |
40 | Shankar Kivade | Siemens Healthineers |
41 | Pratik Bhoite | GEP Solutions |
42 | Gaurav Nikam | Amdocs |
43 | Sanket Kurade | Amdocs |
44 | Mahadev Mhaske | Amdocs |
45 | Kaushal Patil | Amdocs |
46 | Shubham Jain | Amdocs |
47 | Sagar Chaudhari | Active AI |
48 | Yashwant Shimpi | Active AI |
49 | Sumit Patil | TCS |
50 | Prasanna Muley | TCS |
51 | Aditya Kolekar | TCS |
52 | Shubham Pol | TCS |
53 | Shubham Kadam | TCS |
54 | Gopal Mali | BDO India |
55 | Harshal Patil | Nomura Services India |
56 | Pratik Thorat | Hitachi Systems |
57 | Ketan Chandan | Hitachi Systems |
58 | Maharshi Mehta | Self Placed |
59 | Avinash Patil | Deibold |
60 | Nilesh Patil | 63 Moons technologies |
May 2021
Highest Package: 8.25 Lakhs P. A
Average Package: 5.6 Lakhs P. A
Sr. No. | Name | Company Name |
1 | Amritkar Shubham Chandrakant | Reliance Jio |
2 | Bagul Suraj Anna | Armstrong |
3 | Bhanu Prakash Dwivedi | IKS Health |
4 | Bonde Bhushan Ravindra | Cybage |
5 | Borse Akshay Nivrutti | Learning Mates |
6 | Chaudhari Ashwini Ravindra | Aplite Info |
7 | Chaudhari Dimpal Manohar | Born group |
8 | Chaudhari Harsha Rajendra | Reliance Jio |
9 | Chinchole Parth Prabhakar | ETP International |
10 | Dawkare Shankar Suresh | Crisil Briss |
11 | Dekate Yogesh Raju | Eclerx |
12 | Deore Hitesh Rajesh | TIAA |
13 | Dhakad Jugal Rajendra | Bank of America |
14 | Dhokale Onkar Shankar | Eclerx |
15 | Fatema Javed Shaikh | Eclerx |
16 | Gaikwad Nikhil Dattatray | Amdocs |
17 | Gainwar Shubham Sanjay | LG Soft |
18 | Gawali Saurabh Dilip | Eclerx |
19 | Gosavi Saurabh Vilas | BTS |
20 | Harne Priyanka Dnyandeo | Cybage |
21 | Jadhav Prashant Ashok | Quantiphi |
22 | Khatke Balaji Sukhananad | BTS |
23 | Khote Arvind Babasaheb | Aurionpro |
24 | Kulat Pramod Dattatray | Cybage |
25 | Kulkarni Gaurav Pramod | Silver Touch technologies |
26 | Lokhande Ashay Avinash | Crisil 3i |
27 | Mandhaniya Jayesh Poonamchand | Mobelium |
28 | Morajkar Prasad Krishna | Ace Pelican AI |
29 | Nerkar Bhushan Gulab | TIAA |
30 | Nikam Yashodeep Pandharinath | Bank of America |
31 | Patil Aishwarya Rajesh | Reliance Jio |
32 | Patil Amit Ramkrishna | Mobelium |
33 | Patil Gourav Shekhar | Azentio |
34 | Patil Prashant Sanjay | Bank of America |
35 | Patil Rahul Deelip | Ebix |
36 | Patil Suraj Raghunath | Aurionpro |
37 | Pawar Vaibhav Pradeep | Infibeam Avenue |
38 | Phutane Pranil Sunil | Infosys |
39 | Pujari Rutuja Ramdas | Cybage |
40 | Rajat Bhaskar Barayya | BTS |
41 | Sawant Tejashree Shamrao | Baker Hughes |
42 | Shevale Rakesh Baban | 63moons |
43 | Shilwate Prashant Dinkar | Armstrong |
44 | Sonawane Yogesh Sambhaji | Cybage |
45 | Soni Nikhil Nitin | 3i Infotech |
46 | Suryawanshi Mayur Sanjay | Amdocs |
47 | Tambe Rushikesh Ganpat | Reliance Jio |
48 | Thakur Niket Anant | Quantiphi |
49 | Umre Akash Pundlikrao | Infosys |
50 | Waghamode Dipak Atmaram | Cybage |
51 | Waghchaure Pankaj Ramesh | Sapiens |
52 | Waghole Vaibhav Dharmaji | IKS Health |
53 | Walke Yash Siddheshwar | Crisil 3i |
54 | Wandhekar Devidas Vishwas | Cybage |
55 | Warade Aniket Dattatray | assimilate technologies |
56 | Zaware Shalaka Eknath | Crisil Briss |
57 | Gaikwad Sujit Uttamrao | Eclerx |
58 | Karishma Kaushik | Infrasoft |
February 2020
100% Placement
Highest Package: 7.6 Lakhs P. A
Average Package: 4.2 Lakhs P.A
Sr. No. | Name | Company Name |
1 | Bansode Seema Suresh | Cybage |
2 | Bhadane Mayuri Digambar | Tata AS |
3 | Yadnesha Chandrakant Bhadane | Infrasoft |
4 | Bhalerao Rohan Dnyanoba | Ugam Solutions |
5 | BORADE NILESH BALASAHEB | Infrasoft |
6 | Chadchan Nagesh | Crimson Interactive |
7 | Chaudhari Bhushan Ravindra | Infrasoft |
8 | Chaudhari Ravina Jagdish | Cybage |
9 | Desai Srushti Sitaram | Cereus Tech |
10 | Kalpesh Chandrakant Dhakad | CDAC Mumbai |
11 | Gaikwad Rohit Ramesh | 3i Infotech |
12 | Godse Saurabh Baban | 3i Infotech |
13 | mayur gunjal | SakSoft |
14 | Jadhav Prajakta Ramakant | Quantiphi Analytics |
15 | Meenakshi Kailash Jangid | Morning Star |
16 | Joshi Bhagyashree Umesh | CDAC Mumbai |
17 | Joshi Parth Abhinav | 3i Infotech |
18 | Joshi Vaidehi Mayuresh | Brinks India Private Limited |
19 | Kadam Shubham Kakasaheb | Logixal |
20 | Kadodiya Kuldeep | Vyom Labs |
21 | Kakodkar Vaidehi Tushar | Quinnox |
22 | Kaware Shivani Vijay | Infrasoft |
23 | Khatu Kaustubh Pramod | Brinks India Private Limited |
24 | Lende Aditya Suhas | Cybage |
25 | Londhe Nitinkumar Wamanrao | |
26 | Munjannavar Mithila Mahesh | 3i Infotech |
27 | VIJAY M MUNJE | Excalibur |
28 | Nalawade Shital Ramchandra | |
29 | Pansare Manisha Ganpat | CDAC Delhi |
30 | Pardeshi Akshay Dattatray | 3i Infotech |
31 | Patil Khagendra Kishor | Quantiphi Analytics |
32 | Patil Niraj Manik | Amdocs |
33 | Patil Sayali Sudhir | Reliance Jio |
34 | Pawar Akash Balu | Enzigma |
35 | Pawar Kuldeep Anil | Amdocs |
36 | Pawar Rahul Ashok | 3i Infotech |
37 | Pawar Shubham Anil | 3i Infotech |
38 | Pingle Sayali Yashwant | Quantiphi Analytics |
39 | Rasal Umesh Raju | Ember Tech |
40 | Sakhare Yogita Vilas | Ebix Cash Financial |
41 | Sarode Gaurav Bapurao | Infrasoft |
42 | Shendage Rasika Ravindra | CDAC Mumbai |
43 | Shinde Ishwar Sudhakar | Enzigma |
44 | Shinde Pramod Devraj | Amdocs |
45 | Shinde Shashikant Uday | Infrasoft |
46 | Shirudkar Abhishek Ajay | Capgemini |
47 | Sonar Prasad Govind | Infrasoft |
48 | Sonawane Nikita Anil | Ugam Solutions |
49 | Tamgadge Rahul Ashok | Motifworks |
50 | Toraskar Abhishek Dattaram | Cybage |
51 | Waghmare Vishvjeet Gangadhar | Crimson Interactive |
52 | Yadav Preeti Harindranath | Yash Technologies |
53 | Yengupatla Neha Ganesh | Diebold |
54 | Zaware Priyanka Rajendra | Cybage |
August 2019
Highest Package: 7.5 Lakhs P. A
Average Package: 4.25 Lakhs P.A
Sr. No. | Name | Company Name |
1 | Bansode Abhishek Kailas | Customer Centria |
2 | Patil Ashwini Abaso | Parnets Groups Pvt Ltd |
3 | Atakari Aishwarya Raju | Cybage |
4 | Jaybhaye Avinash Prabhaakar | Customer Centria |
5 | Bhojwani Chetan Khemchand | Thirdware Global Services |
6 | Bornare Shubham Dinkarrao | Girmiti Software |
7 | Chate Saurabh Prashant | Capgemini |
8 | Chaudhari Ankita Ajay | Capgemini |
9 | Chaudhari Vrushali Mahendra | CDAC Mumbai |
10 | Chavan Lalit Ganpat | Proto Tech Solutions |
11 | Dabare Shubhangi Bhalchandra | Network Marvels |
12 | Desai Aditya Shivaji | MaxDiGi |
13 | Deshmukh Girish Janardan | BTS |
14 | Dhage Namrata Dhanraj | Aress Tech |
15 | Dhage Sharad Dilip | Girmiti Software |
16 | Dhas Vaibhav Shahaji | Maximus Infoware |
17 | Dhurandhar Rani Sopan | Paladion Networks |
18 | Dakh Dinesh Balasaheb | Campus Management International pvt Ltd |
19 | Gaba Isha | Capgemini |
20 | Halemboor Halembor Umesh | Accelalpha software Pvt Ltd |
21 | Jadhav Ashok Vaman | ArmStrong Ltd |
22 | Jadhav Varsha Eknath | Network Marvels |
23 | Kahandal Santosh Somnath | House of Cards |
24 | Kalaskar Aishwarya Gangakumar | 63 Moons |
25 | Khandar Divya Surendra | Capgemini |
26 | Khobragade Tejas Sudhakar | Pelican AI |
27 | Kudtarkar Sagar Dinkar | 3i Infotech |
28 | Nage Appasaheb Sukhadev | Neiron India |
29 | Narare Kirankumar Balasaheb | Capgemini |
30 | Paradeshi Yogita Bajarang | Capgemini |
31 | Patil Aditi Arun | Capgemini |
32 | Patil Saurabh Vikas | 3i Infotech |
33 | Pawar Shraddha Vilas | Cybage |
34 | Sangle Akshay Sanjay | MaxDiGi |
35 | Sapate Kalyani Narayan | AmDocs |
36 | Surwase Sonali Shivaji | Vyom Lab pvt. ltd. |
37 | Thorat Nikita Shirish | Citius Tech |
38 | Vyavahare Mukund | Capgemini |
39 | Waghmare Renuka Sunil | AmDocs |
40 | Yewale Namrata Milind | Customer Centria |
41 | Ghelot Niraj | Infosys |
42 | Zargad Vrushali Sanjay | MaxDiGi |